Spaniards out, dig & Vexed lose at ESL

The two biggest underdogs have been disposed of at ESL Barcelona Invitational, as x6tence and gBots have lost their last life. Meanwhile, Vexed are sitting at one life left and dignitas suffered their first defeat at the hands of a newly-formed coalition.
A new alliance consisting of fnatic, Envy, G2 and seemingly Vexed has taken over the second day of ESL Barcelona Invitational after yesterday's dominion of the Danes.
x6tence were picked apart in the first match of the day by G2, who had no trouble taking de_train following a 16-3 scoreline to take one of the Spaniards out.
ESL Barcelona CS:GO Invitational presented by Mobile World CongressBest of 1


![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 20 - 7 | +13 | 93.6 | 1.72 |
![]() | 20 - 6 | +14 | 98.6 | 1.66 |
![]() | 16 - 12 | +4 | 89.7 | 1.48 |
![]() | 16 - 11 | +5 | 100.7 | 1.46 |
![]() | 13 - 8 | +5 | 75.7 | 1.34 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 10 - 15 | -5 | 54.3 | 0.79 |
![]() | 10 - 16 | -6 | 64.0 | 0.75 |
![]() | 9 - 18 | -9 | 56.4 | 0.55 |
![]() | 6 - 19 | -13 | 54.4 | 0.54 |
![]() | 8 - 17 | -9 | 54.1 | 0.45 |
ESL Barcelona CS:GO Invitational presented by Mobile World CongressBest of 1 G2
Matchpage 16 3 20th February 2016
x6tence 16Train 3
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 20 - 7 | +13 | 93.6 | 1.72 |
![]() | 20 - 6 | +14 | 98.6 | 1.66 |
![]() | 16 - 12 | +4 | 89.7 | 1.48 |
![]() | 16 - 11 | +5 | 100.7 | 1.46 |
![]() | 13 - 8 | +5 | 75.7 | 1.34 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 10 - 15 | -5 | 54.3 | 0.79 |
![]() | 10 - 16 | -6 | 64.0 | 0.75 |
![]() | 9 - 18 | -9 | 56.4 | 0.55 |
![]() | 6 - 19 | -13 | 54.4 | 0.54 |
![]() | 8 - 17 | -9 | 54.1 | 0.45 |
The other Spanish team, gBots, was chosen to face off against Envy in the second match, but that time David "Kairi" de Miguel and company couldn't make it as close as in their previous matches with dignitas and fnatic.
Envy powered to a 11-4 scoreline as Terrorists on de_mirage. On the back of Dan "apEX" Madesclaire's pistol-round brilliance the Frenchmen sent gBots packing with five in a row in the second half.
ESL Barcelona CS:GO Invitational presented by Mobile World CongressBest of 1 Envy
Matchpage 16 4 20th February 2016
gBots 16Mirage 4
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 19 - 10 | +9 | 123.7 | 1.88 |
![]() | 19 - 11 | +8 | 86.5 | 1.58 |
![]() | 22 - 13 | +9 | 105.0 | 1.53 |
![]() | 14 - 7 | +7 | 74.8 | 1.47 |
![]() | 17 - 13 | +4 | 82.9 | 1.23 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 11 - 17 | -6 | 75.5 | 0.80 |
![]() | 13 - 18 | -5 | 75.4 | 0.77 |
![]() | 10 - 19 | -9 | 68.0 | 0.70 |
![]() | 10 - 17 | -7 | 62.5 | 0.60 |
![]() | 9 - 20 | -11 | 57.4 | 0.44 |
Envy then passed the ball back to their comrades from G2, who took another life from the Polish squad to keep control of the match-ups for as long as possible.
The two battled it out on de_overpass, where Kévin "Ex6TenZ" Droolans repeated his performance from Game Show Global eSports Cup. The Belgian in-game leader brought the best of him and ended up with a 31-15 scoreline (1.71 rating) in a 16-9 victory over Vexed.
ESL Barcelona CS:GO Invitational presented by Mobile World CongressBest of 1 G2
Matchpage 16 9 20th February 2016
Vexed 16Overpass 9
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 31 - 15 | +16 | 113.4 | 1.69 |
![]() | 19 - 12 | +7 | 85.9 | 1.27 |
![]() | 15 - 15 | 0 | 74.8 | 1.07 |
![]() | 17 - 14 | +3 | 64.0 | 1.06 |
![]() | 15 - 14 | +1 | 65.8 | 0.96 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 17 - 19 | -2 | 74.7 | 1.13 |
![]() | 21 - 17 | +4 | 81.4 | 1.08 |
![]() | 16 - 18 | -2 | 78.2 | 1.02 |
![]() | 11 - 23 | -12 | 74.8 | 0.75 |
![]() | 5 - 20 | -15 | 41.2 | 0.42 |
Olof "olofmeister" Kajbjer kickstarted fnatic's match against Dignitas with an impressive quad-kill in a 2-on-4, which also included a 1-on-1 at the end. fnatic stormed to a 6-0 lead before Dignitas picked up the pace and took seven of the following nine rounds to make it a solid 7-8 half as Terrorists.
fnatic didn't get a say until it was 13-8 in Dignitas's favour, however it didn't seem to be quite enough as dignitas made it to match point at 15-9. A poor forcebuy fired the Swedish squad up, and dignitas failed to overturn a number of clutch situations and fnatic took the game to overtime.
It came down to the wire even there, as despite initial struggles Dignitas took it to the last round possible, where fnatic won another key clutch to come out victorious at 19-17.
ESL Barcelona CS:GO Invitational presented by Mobile World CongressBest of 1 fnatic
Matchpage 19 17 20th February 2016
Dignitas 19Cobblestone 17
Broken tag
Broken tag
The teams' lives now look as follows:
Team | Matches | Lives |
![]() | 2 | 3 |
![]() | 4 | 2 |
![]() | 3 | 2 |
![]() | 3 | 2 |
![]() | 3 | 2 |
![]() | 3 | 1 |
![]() | 3 | 0 |
![]() | 3 | 0 |
Four more matches are left on day two of ESL Barcelona Invitational, starting with Astralis up against Envy as another move of the new coalition.





























































相关文章
Discover 5 Fascinating Facts About CS2 (CS:GO) Skins & Stickers
The opportunity to personalize and enhance our gameplay experience is one of the reasons why CS cosm2025-04-20MW3 shotgun shreds through enemies in Warzone and nobody is using it
While the short-range meta in Warzone has been dominated by the C9, Jackal, PPSh, and other SMGs, th2025-04-20- ASUS Summer 2009 reaches the playoffs, bringing over sixteen teams from the group stage.The event, t2025-04-20
Begrip claim IOL FINAL4 trophy
The Grand Final at Inferno Online League FINAL4 should see H2k Gaming and Begrip clinch swords.First2025-04-20- When they lose, many new players ask, “Why? What is the reason?” Beginners lose motivati2025-04-20
- FireGamers will look for revenge against Made in Brazil following a 16-14 win over playArt on de_dus2025-04-20
最新评论